Riyadh, KSA
CSIJ-A Juniors - Faults & Time - 1.20m
Thursday, December 11 2025 11:50 AM
CSIJ
1.20m
3,500.00€
  • Startlist
  • Results
Start order HNR Rider Country Horse
1 20 Abdulhadi Alkahtani KSA We'LL See
2 26 Jumanah Alhariri KSA Hooger Booger DK
3 17 Abdulaziz Gohal KSA Quasimodo
4 16 Hasan Al Hady KSA Bellini d'Argonne
5 15 Ghazi Al Aboura JOR Nerando BH
6 19 Abdulmajeed Alkhammash KSA Leaper Ibiza GM
7 24 Nasser Alqahtani KSA Narthino Z
8 22 Saud Alhadi KSA Desdecasa Gilda de Sauco
9 29 Noura Alrasheed KSA Flash NH
10 31 Mohammed Alsheikh KSA Lalla Aicha
11 13 Ayoub Baiata ALG Bahhe
12 27 Abdulaziz Alhagbani KSA Minneapolis Vd Stenehei Z
13 30 Mashari Almoammar KSA Zg Gulde
14 28 Saud Alrasheed KSA Floristina
15 21 Abdulhadi Alkahtani KSA Q Mureen
16 25 Jumanah Alhariri KSA Owen van de Brouwershoeve
17 18 Abdulaziz Gohal KSA Api des Champs
Ranking HNR Country Rider Horse Fault 1 Round 1 Time EUR
1 16 KSA Hasan Al Hady Bellini d'Argonne 0 57.22 57.22 875
2 24 KSA Nasser Alqahtani Narthino Z 0 61.07 61.07 700
3 28 KSA Saud Alrasheed Floristina 0 61.31 61.31 525
4 15 JOR Ghazi Al Aboura Nerando BH 0 65.89 65.89 350
5 29 KSA Noura Alrasheed Flash NH 0 69.07 69.07 245
6 26 KSA Jumanah Alhariri Hooger Booger DK 0 71.47 71.47 192.5
7 25 KSA Jumanah Alhariri Owen van de Brouwershoeve 0 73.93 73.93 140
8 20 KSA Abdulhadi Alkahtani We'LL See 4 54.95 54.95 105
9 27 KSA Abdulaziz Alhagbani Minneapolis Vd Stenehei Z 4 66.09 66.09 105
10 19 KSA Abdulmajeed Alkhammash Leaper Ibiza GM 4 67.33 67.33 87.5
11 13 ALG Ayoub Baiata Bahhe 6 77.87 77.87 87.5
12 31 KSA Mohammed Alsheikh Lalla Aicha 10 81.12 81.12 87.5
13 17 KSA Abdulaziz Gohal Quasimodo 12 59.62 59.62 0
14 30 KSA Mashari Almoammar Zg Gulde 12 74.69 74.69 0
15 22 KSA Saud Alhadi Desdecasa Gilda de Sauco 15 78.79 78.79 0
16 21 KSA Abdulhadi Alkahtani Q Mureen 18 85.24 85.24 0
17 18 KSA Abdulaziz Gohal Api des Champs RET 0