Riyadh, KSA
Class 1 - CSI2* - Special Two Phase 1.20m
Thursday, December 12 2024 12:45 PM
CSI2*
1.20m
3.000 €
  • Startlist
  • Results
Start order HNR Rider Country Horse
1 70 Bander Binmahfouz KSA Ivo
2 81 Abdalmalik Abdulhadi KSA Haroon
3 184 Abdulrahman Almutawaa KSA Gomera
4 106 Abed Sanosy KSA Jolijn K.M.
5 41 Mohammed Zuaylah KSA Kingston
6 189 Othman Bakarman KSA Ultimo Malouin
7 102 Meshal Alhumaidi Alharbi KSA Power Presley
8 197 Chadi Ettayfi MAR Jumper
9 18 Abdulrahman Albladi KSA Steps
10 93 Abdulrahman Alnemr KSA Deem de Semilly
11 33 Mohammed Alasaker KSA Scoobylensky Theyss
12 188 Fonoon Alhumaidan KSA Diamantta DC
13 117 Shaheen Abu Green LBA Ekletrix D.C.
14 29 Omar Aleraij KSA Erosa
15 20 Lisa Michelle Salvador GBR Foxy Brown 7
16 71 Saud Shuail KSA Loveley Vt Hazelareiy Hoekje
17 97 Alfaisal Garoot KSA Evers
18 40 Abdulmajeed Alkhammash KSA Leaper Ibiza GM
19 73 Rayaan Bin Rayes KSA Maximus Chf
20 193 Aljazi Alnashmi KSA Pepper Van 'T Winnenhof
21 8 Saeed Al Aboura JOR Love Me Van 'T Heike
22 181 Mazen Alyousef KSA Matcho van de Maashorst
23 62 Mashhoor Alothaim KSA Carant Marc Z
24 119 Rashed Albryah KSA Spimex
25 194 Nawaf Alnasban KSA Philae van het Eikenhof
26 35 Abdullah Ibrahim Abdullah KSA Delice d'Ivraie
27 23 Faisal Fahad Alodah KSA F'Un Chassagne
28 200 Muhanad Aldakheelallah KSA d'Artagnan B
29 110 Prince Abdulaziz Alsaud KSA Uriah 4
30 44 Salman Alajamy KSA Donna Von Rotheck Z
31 79 Abdulaziz Gohal KSA Jiskefet
32 68 Meshal Alqahtani KSA Menke
33 94 Bader Alasmy KSA Caraibe
34 59 Nasser Albagami KSA Arend Z
35 2 Bader Al Mubarak KSA Habibat
36 90 Saad Alajmi KSA Heidi XVI
37 42 Mashari Almoammar KSA Elmer van het Pauwenhof
38 195 Abdulrahman Arab KSA Douglas du Mesnil
39 191 Salem Balharith KSA Campari Soda
40 192 Mohammed Aldkheel KSA Que Pasa Z
41 116 Ghadah Almousa KSA Newyork Grandia Z
42 12 Khalid Kadi KSA Smokey Sr Z
43 91 Abdullah Alyemni KSA Hip
44 51 Leen Alsodani KSA Chin Queen
45 56 Toni Assaf LBN X Factor
46 183 Abdulaziz Ziyad Aleid KSA Elchapo
47 172 Mashael Sultan KSA Quidamos Valentine
48 96 Lorenzo Argentano ITA Limonca
49 69 Nasser Alqahtani KSA Odilon de Vinck
50 182 Meshari Alharbi KSA Odelie van de Celiebrug
51 36 Abdulrahman Alghamdi KSA Asagan M
52 58 Mohammed Binafif YEM Canik Van Bost Z
53 6 Ghazi Al Aboura JOR Biento van het Sonnishof Z
54 187 Meshal Alnajem KSA Laguna
55 15 Mustafa Saed EGY Kalliope Lvp Z
56 3 Hasan Al Hady KSA Quidina
57 52 Meshal Alandas KSA Heemgraaf
58 64 Mohammed Aldahmash KSA Cardago de Saulieu Z
59 99 Ra'ad Naser JOR Esforzado Tilly Z
60 48 Hamad Khuzayyim KSA Tausendbachls Comme Clone
61 122 Dana Almisri KSA Rosnakill High And Mighty
62 167 Abdulah Al Horani JOR Que Pasa 111
63 104 Sultan Alqarzaee KSA Felton des Cinq Chenes
64 179 Faisal Abdulhamid Alhazimy KSA For Question
65 199 Khalid Bahkali KSA Diamorado Vd Lindenhove Z
66 113 Taeem Allah Ouf SYR Miss Coeur de Beauty
67 75 Musaab Alnajafi IRQ Sedna V./D. Hunters
68 63 Zaid Alothman KSA Jacob TN
69 178 Abdullah Alfrayh KSA Haskal
70 76 Faisal Almukhadhib KSA Nelson de Royer
71 196 Haya El Achkar LBN Izarado
72 21 Saud Alshafi KSA Arlet Delafeuillee
73 114 Zaid Al-Nujaifi IRQ Vee du Barquet
74 27 Fahad Aljuaid KSA Fatina
75 101 Waleed Algarbi KSA Furioso des Sequoias
76 39 Abdulrahman Ahmed Alkhammash KSA Rolling Stone
77 47 Turky Alsaawy KSA Falco
78 65 Abdulhadi Alkahtani KSA We'LL See
79 25 Bander Binmahfouz KSA Pennie 3
80 82 Abdalmalik Abdulhadi KSA Edwin
81 185 Abdulrahman Almutawaa KSA Inouie du Nenuphar
82 107 Abed Sanosy KSA Pop Art
83 80 Mohammed Zuaylah KSA Levii
84 103 Meshal Alhumaidi Alharbi KSA Hibis de Baerenrain
10 Abdulaziz Arab KSA Chazam
198 Mohammed Almagatti KSA Bentley
1 Mohammed Al Dhalaan KSA Iroko G
Ranking HNR Country Rider Horse Fault 1 Round 1 Fault 2 Round 2 Time EUR
1 3 KSA Hasan Al Hady Quidina 0 47.97 0 24.15 72.12 750
2 114 IRQ Zaid Al-Nujaifi Vee du Barquet 0 49.05 0 25.32 74.37 600
3 62 KSA Mashhoor Alothaim Carant Marc Z 0 47.31 0 25.33 72.64 450
4 41 KSA Mohammed Zuaylah Kingston 0 42.98 0 25.56 68.54 300
5 64 KSA Mohammed Aldahmash Cardago de Saulieu Z 0 46.89 0 25.73 72.62 210
6 182 KSA Meshari Alharbi Odelie van de Celiebrug 0 44.9 0 26.03 70.93 165
7 23 KSA Faisal Fahad Alodah F'Un Chassagne 0 47.29 0 26.18 73.47 120
8 94 KSA Bader Alasmy Caraibe 0 47.74 0 26.56 74.3 90
9 70 KSA Bander Binmahfouz Ivo 0 48.93 0 26.71 75.64 90
10 18 KSA Abdulrahman Albladi Steps 0 46.68 0 26.72 73.4 75
11 36 KSA Abdulrahman Alghamdi Asagan M 0 45.13 0 26.99 72.12 75
12 110 KSA Prince Abdulaziz Alsaud Uriah 4 0 44.39 0 27.66 72.05 75
13 15 EGY Mustafa Saed Kalliope Lvp Z 0 47.69 0 28.27 75.96 30
14 39 KSA Abdulrahman Ahmed Alkhammash Rolling Stone 0 50.23 0 29.08 79.31 30
15 179 KSA Faisal Abdulhamid Alhazimy For Question 0 50.92 0 29.12 80.04 30
16 56 LBN Toni Assaf X Factor 0 52.51 0 29.95 82.46 30
17 51 KSA Leen Alsodani Chin Queen 0 44.33 0 30.19 74.52 30
18 96 ITA Lorenzo Argentano Limonca 0 47.11 0 30.22 77.33 30
19 71 KSA Saud Shuail Loveley Vt Hazelareiy Hoekje 0 45.23 0 30.86 76.09 30
20 8 JOR Saeed Al Aboura Love Me Van 'T Heike 0 47.59 0 30.94 78.53 30
21 81 KSA Abdalmalik Abdulhadi Haroon 0 47.35 0 31.54 78.89 0
22 196 LBN Haya El Achkar Izarado 0 45.03 0 33.15 78.18 0
23 63 KSA Zaid Alothman Jacob TN 0 45.3 0 33.18 78.48 0
24 93 KSA Abdulrahman Alnemr Deem de Semilly 0 48.14 0 35.41 83.55 0
25 12 KSA Khalid Kadi Smokey Sr Z 0 50.24 0 36.41 86.65 0
26 172 KSA Mashael Sultan Quidamos Valentine 0 52.33 0 38.58 90.91 0
27 52 KSA Meshal Alandas Heemgraaf 0 51.72 0 38.75 90.47 0
28 20 GBR Lisa Michelle Salvador Foxy Brown 7 0 49.05 0 41.85 90.9 0
29 181 KSA Mazen Alyousef Matcho van de Maashorst 0 49.94 0 42.88 92.82 0
30 80 KSA Mohammed Zuaylah Levii 0 45.76 4 23.28 69.04 0
31 27 KSA Fahad Aljuaid Fatina 0 48.34 4 26.43 74.77 0
32 47 KSA Turky Alsaawy Falco 0 51.47 4 26.73 78.2 0
33 75 IRQ Musaab Alnajafi Sedna V./D. Hunters 0 46.04 4 27.07 73.11 0
34 2 KSA Bader Al Mubarak Habibat 4 46.94 0 27.31 74.25 0
35 40 KSA Abdulmajeed Alkhammash Leaper Ibiza GM 0 50.18 4 27.44 77.62 0
36 58 YEM Mohammed Binafif Canik Van Bost Z 0 42.9 4 27.48 70.38 0
37 79 KSA Abdulaziz Gohal Jiskefet 0 42.85 4 27.71 70.56 0
38 200 KSA Muhanad Aldakheelallah d'Artagnan B 0 48.91 4 28.09 77 0
39 76 KSA Faisal Almukhadhib Nelson de Royer 0 48.71 4 28.1 76.81 0
40 119 KSA Rashed Albryah Spimex 4 52.1 0 28.67 80.77 0
41 185 KSA Abdulrahman Almutawaa Inouie du Nenuphar 0 49.07 4 29.34 78.41 0
42 68 KSA Meshal Alqahtani Menke 4 52.04 0 30.39 82.43 0
43 6 JOR Ghazi Al Aboura Biento van het Sonnishof Z 4 47.88 0 30.46 78.34 0
44 48 KSA Hamad Khuzayyim Tausendbachls Comme Clone 4 46.73 0 32.87 79.6 0
45 82 KSA Abdalmalik Abdulhadi Edwin 4 46.17 0 33.41 79.58 0
46 42 KSA Mashari Almoammar Elmer van het Pauwenhof 0 44.39 4 36.87 81.26 0
47 44 KSA Salman Alajamy Donna Von Rotheck Z 4 51.2 0 37.02 88.22 0
48 189 KSA Othman Bakarman Ultimo Malouin 4 48.24 0 37.14 85.38 0
49 35 KSA Abdullah Ibrahim Abdullah Delice d'Ivraie 0 51.6 4 37.71 89.31 0
50 199 KSA Khalid Bahkali Diamorado Vd Lindenhove Z 4 46.52 0 37.75 84.27 0
51 102 KSA Meshal Alhumaidi Alharbi Power Presley 4 50.22 0 37.93 88.15 0
52 33 KSA Mohammed Alasaker Scoobylensky Theyss 0 46.28 4 40.66 86.94 0
53 91 KSA Abdullah Alyemni Hip 0 46.17 4 41.26 87.43 0
54 178 KSA Abdullah Alfrayh Haskal 0 48.7 6 44.73 93.43 0
55 59 KSA Nasser Albagami Arend Z 0 50.36 7 45.04 95.4 0
56 65 KSA Abdulhadi Alkahtani We'LL See 0 43.04 8 26.1 69.14 0
57 117 LBA Shaheen Abu Green Ekletrix D.C. 0 48.25 8 27 75.25 0
58 188 KSA Fonoon Alhumaidan Diamantta DC 4 46.5 4 31.63 78.13 0
59 104 KSA Sultan Alqarzaee Felton des Cinq Chenes 0 53.79 8 33.12 86.91 0
60 167 JOR Abdulah Al Horani Que Pasa 111 8 46.33 0 34.86 81.19 0
61 183 KSA Abdulaziz Ziyad Aleid Elchapo 8 49.24 0 42.34 91.58 0
62 113 SYR Taeem Allah Ouf Miss Coeur de Beauty 4 43.81 8 31.75 75.56 0
63 103 KSA Meshal Alhumaidi Alharbi Hibis de Baerenrain 8 50.16 6 44.39 94.55 0
64 122 KSA Dana Almisri Rosnakill High And Mighty 8 44.32 8 36.61 80.93 0
65 194 KSA Nawaf Alnasban Philae van het Eikenhof 8 53.24 10 44.04 97.28 0
66 116 KSA Ghadah Almousa Newyork Grandia Z 20 69.79 6 44.02 113.81 0
67 97 KSA Alfaisal Garoot Evers 19 68.37 8 37.55 105.92 0
68 197 MAR Chadi Ettayfi Jumper 4 51.6 23 61.78 113.38 0
69 187 KSA Meshal Alnajem Laguna 23 72.13 8 46.78 118.91 0
70 192 KSA Mohammed Aldkheel Que Pasa Z 8 50.16 33 63.21 113.37 0
71 184 KSA Abdulrahman Almutawaa Gomera 0 0
72 106 KSA Abed Sanosy Jolijn K.M. 0 0
73 29 KSA Omar Aleraij Erosa 0 0
74 73 KSA Rayaan Bin Rayes Maximus Chf 0 0
75 193 KSA Aljazi Alnashmi Pepper Van 'T Winnenhof 0 0
76 195 KSA Abdulrahman Arab Douglas du Mesnil 0 0
77 191 KSA Salem Balharith Campari Soda 0 0
78 69 KSA Nasser Alqahtani Odilon de Vinck 0 0
79 21 KSA Saud Alshafi Arlet Delafeuillee 0 0
80 101 KSA Waleed Algarbi Furioso des Sequoias 0 0
81 10 KSA Abdulaziz Arab Chazam 0 0
82 198 KSA Mohammed Almagatti Bentley 0 0
83 1 KSA Mohammed Al Dhalaan Iroko G 0 0
84 90 KSA Saad Alajmi Heidi XVI 0 0
85 99 JOR Ra'ad Naser Esforzado Tilly Z 0 0
86 25 KSA Bander Binmahfouz Pennie 3 0 0
87 107 KSA Abed Sanosy Pop Art 0 0