Riyadh, KSA
CSI2* - Faults & Time - 1.40m
Thursday, December 05 2024 5:05 PM
CSI2*
1.40m
80000
  • Startlist
  • Results
Start order HNR Rider Country Horse
1 179 Khaled Almobty KSA Davenport VDL
2 91 Faisal Fahad Alodah KSA Guerande S-KY
3 76 Ra'ad Naser JOR Esforzado Tilly Z
4 116 Saad Alajmi KSA Nsi Nar
5 114 Turky Alsaawy KSA Quisandro
6 123 Abdulrahman Alnemr KSA Aukland
7 97 Mazen Alyousef KSA Daisy des Trois Croix
8 105 Toni Assaf LBN Nura Lta
9 113 Abdulrahman Almutawaa KSA Hummertime
10 119 H.r.h. Prince Mansour Alsaud KSA Klaasgow
11 87 Abdullah Ibrahim Abdullah KSA Enrico VA
12 89 Abdulaziz Saleh Alhagbani KSA Celestine 21
13 80 Saeed Al Aboura JOR Nsi Freedom
14 132 Khalid Bahkali KSA Delice d'Ivraie
15 86 Abdulrahman Alhamazani KSA Crystal Ice Z
16 67 Marie Demonte FRA Flashing de Riverland
17 172 Alfaisal Garoot KSA Evers
18 83 Kamal Abdullah Bahamdan KSA Popeye Vd Bisschop
19 90 Abdullah Faris Abaalkhail KSA Syvhoejegaards Fi FI
20 71 Zaid Al-Nujaifi IRQ Sildouch Z
21 104 Ali Al Khorafi KUW Karaat
22 56 Abdullah Alsharbatly KSA Atome des Etisses
23 121 Waled Alghamdi KSA Cassiano II
24 108 Abdulrahman Albladi KSA Koko Q
25 82 Abdulah Al Horani JOR Que Pasa 111
26 109 Hisham Alswaini KSA Lugano
27 57 Meshari Alharbi KSA Joviaal ES
28 78 Nasouh Kayali JOR Eldor
29 169 Sultan Alqarzaee KSA Felton des Cinq Chenes
30 101 Egor Shchibrik PLE Silver Kazam
31 49 Khaled Almobty KSA Diana du Plevau Z
32 92 Faisal Fahad Alodah KSA F'Un Chassagne
33 77 Ra'ad Naser JOR Golden Pilot
Ranking HNR Country Rider Horse Fault 1 Round 1 Time EUR
1 56 KSA Abdullah Alsharbatly Atome des Etisses 0 69.13 69.13 2000
2 121 KSA Waled Alghamdi Cassiano II 0 70.07 70.07 1600
3 104 KUW Ali Al Khorafi Karaat 0 70.87 70.87 1200
4 105 LBN Toni Assaf Nura Lta 0 72.4 72.4 800
5 57 KSA Meshari Alharbi Joviaal ES 0 73.64 73.64 560
6 67 FRA Marie Demonte Flashing de Riverland 0 74.66 74.66 440
7 78 JOR Nasouh Kayali Eldor 0 74.71 74.71 320
8 87 KSA Abdullah Ibrahim Abdullah Enrico VA 0 75.79 75.79 240
9 123 KSA Abdulrahman Alnemr Aukland 2 82.79 82.79 240
10 76 JOR Ra'ad Naser Esforzado Tilly Z 3 83.76 83.76 200
11 179 KSA Khaled Almobty Davenport VDL 3 83.98 83.98 200
12 101 PLE Egor Shchibrik Silver Kazam 4 72.14 72.14 200
13 97 KSA Mazen Alyousef Daisy des Trois Croix 4 72.36 72.36 0
14 109 KSA Hisham Alswaini Lugano 4 75.48 75.48 0
15 83 KSA Kamal Abdullah Bahamdan Popeye Vd Bisschop 4 80.35 80.35 0
16 116 KSA Saad Alajmi Nsi Nar 4 80.63 80.63 0
17 80 JOR Saeed Al Aboura Nsi Freedom 4 80.73 80.73 0
18 90 KSA Abdullah Faris Abaalkhail Syvhoejegaards Fi FI 6 82.24 82.24 0
19 77 JOR Ra'ad Naser Golden Pilot 7 83.03 83.03 0
20 119 KSA H.r.h. Prince Mansour Alsaud Klaasgow 7 83.22 83.22 0
21 108 KSA Abdulrahman Albladi Koko Q 8 75.08 75.08 0
22 71 IRQ Zaid Al-Nujaifi Sildouch Z 8 75.59 75.59 0
23 91 KSA Faisal Fahad Alodah Guerande S-KY 8 78.02 78.02 0
24 49 KSA Khaled Almobty Diana du Plevau Z 10 90.37 90.37 0
25 114 KSA Turky Alsaawy Quisandro 13 89.33 89.33 0
26 86 KSA Abdulrahman Alhamazani Crystal Ice Z 14 86.44 86.44 0
27 89 KSA Abdulaziz Saleh Alhagbani Celestine 21 16 76.39 76.39 0
28 113 KSA Abdulrahman Almutawaa Hummertime 16 84.76 84.76 0
29 132 KSA Khalid Bahkali Delice d'Ivraie RET 0
30 172 KSA Alfaisal Garoot Evers RET 0
31 82 JOR Abdulah Al Horani Que Pasa 111 RET 0
32 169 KSA Sultan Alqarzaee Felton des Cinq Chenes RET 0
33 92 KSA Faisal Fahad Alodah F'Un Chassagne RET 0