Riyadh, KSA
CSI2* - Faults & Time - 1.45m (LR)
Saturday, December 07 2024 3:30 PM
CSI2*
1.45m
28 200
  • Startlist
  • Results
Start order HNR Rider Country Horse
1 109 Hisham Alswaini KSA Lugano
2 83 Kamal Abdullah Bahamdan KSA Popeye Vd Bisschop
3 90 Abdullah Faris Abaalkhail KSA Syvhoejegaards Fi FI
4 71 Zaid Al-Nujaifi IRQ Sildouch Z
5 104 Ali Al Khorafi KUW Karaat
6 121 Waled Alghamdi KSA Cassiano II
7 77 Ra'ad Naser JOR Golden Pilot
8 108 Abdulrahman Albladi KSA Koko Q
9 57 Meshari Alharbi KSA Joviaal ES
10 78 Nasouh Kayali JOR Eldor
11 101 Egor Shchibrik PLE Silver Kazam
12 116 Saad Alajmi KSA Nsi Nar
13 114 Turky Alsaawy KSA Quisandro
14 49 Khaled Almobty KSA Diana du Plevau Z
15 123 Abdulrahman Alnemr KSA Aukland
16 56 Abdullah Alsharbatly KSA Atome des Etisses
17 80 Saeed Al Aboura JOR Nsi Freedom
18 86 Abdulrahman Alhamazani KSA Crystal Ice Z
19 67 Marie Demonte FRA Flashing de Riverland
Ranking HNR Country Rider Horse Fault 1 Round 1 Time EUR
1 104 KUW Ali Al Khorafi Karaat 0 64.09 64.09 7050
2 67 FRA Marie Demonte Flashing de Riverland 0 65 65 5640
3 109 KSA Hisham Alswaini Lugano 0 68.27 68.27 4230
4 101 PLE Egor Shchibrik Silver Kazam 0 72.75 72.75 2820
5 57 KSA Meshari Alharbi Joviaal ES 1 77.25 77.25 1974
6 116 KSA Saad Alajmi Nsi Nar 4 66.73 66.73 1551
7 83 KSA Kamal Abdullah Bahamdan Popeye Vd Bisschop 4 75.28 75.28 1128
8 77 JOR Ra'ad Naser Golden Pilot 5 77.99 77.99 846
9 56 KSA Abdullah Alsharbatly Atome des Etisses 8 62.65 62.65 846
10 49 KSA Khaled Almobty Diana du Plevau Z 8 63.39 63.39 705
11 78 JOR Nasouh Kayali Eldor 8 66.68 66.68 705
12 121 KSA Waled Alghamdi Cassiano II 8 66.69 66.69 705
13 80 JOR Saeed Al Aboura Nsi Freedom 8 74.95 74.95 0
14 71 IRQ Zaid Al-Nujaifi Sildouch Z 12 67.48 67.48 0
15 108 KSA Abdulrahman Albladi Koko Q 12 73.35 73.35 0
16 90 KSA Abdullah Faris Abaalkhail Syvhoejegaards Fi FI 12 74.08 74.08 0
17 114 KSA Turky Alsaawy Quisandro 14 86.23 86.23 0
18 123 KSA Abdulrahman Alnemr Aukland 16 70.08 70.08 0
19 86 KSA Abdulrahman Alhamazani Crystal Ice Z RET 0