Riyadh, KSA
CSI2* - Special Two Phase - 1.20
الخميس, ديسمبر 05 2024 12:45
CSI2*
1.20m
3000
  • Startlist
  • Results
ابدأ الطلب HNR رايدر دولة حصان
1 68 Ines Joly FRA Pegasus Bandit Savoie
2 125 Abdalmalik Abdulhadi KSA Haroon
3 130 Mohammed Alasaker KSA Scoobylensky Theyss
4 143 Abdulaziz Gohal KSA Vip Delle Roane
5 138 Fonoon Alhumaidan KSA Oliver Twist Vd Berghoeve
6 110 Khalid Kadi KSA Floriana Adonisz
7 75 Lorenzo Argentano ITA Limonca
8 65 Mustafa Saed EGY Impression
9 69 Lisa Michelle Salvador GBR Foxy Brown 7
10 106 Toni Assaf LBN X Factor
11 107 Abdulrahman Albladi KSA Steps
12 96 Mazen Alyousef KSA Ekletrix D.C.
13 117 Saad Alajmi KSA Heidi XVI
14 72 Musaab Alnajafi IRQ Red Darco de Septon & DB
15 118 H.r.h. Prince Mansour Alsaud KSA Warriors Boy O.L.
16 112 Abdulrahman Almutawaa KSA Unfade Z
17 98 Meshari Alharbi KSA Kriskras DV
18 157 Abdulhadi Alkahtani KSA We'LL See
19 145 Mashael Sultan KSA Tiamo Z
20 152 Omar Aleraij KSA Erosa
21 103 Mohammed Binafif YEM Canik Van Bost Z
22 134 Hasan Al Hady KSA Quidina
23 124 Abdulrahman Alnemr KSA Deem de Semilly
24 155 Mohammed Aldahmash KSA Cardago de Saulieu Z
25 84 Fahad Aljuaid KSA Fatina
26 146 Abdulmajeed Alkhammash KSA Leaper Ibiza GM
27 70 Zaid Al-Nujaifi IRQ Vee du Barquet
28 139 H H Prince Khalid Al Saud KSA Diam's Star
29 159 Saud Alshafi KSA Arlet Delafeuillee
30 59 Waleed Algarbi KSA Furioso des Sequoias
31 161 Hatem Alsayed KSA Furami R
32 177 Bader Al Mubarak KSA Habibat
33 174 Norah Alsubaie KSA Elektra
34 102 Taeem Allah Ouf SYR Miss Coeur de Beauty
35 88 Abdulrahman Ahmed Alkhammash KSA Rolling Stone
36 163 Mashhoor Alothaim KSA Carant Marc Z
37 79 Ghazi Al Aboura JOR Biento van het Sonnishof Z
38 115 Turky Alsaawy KSA Falco
39 154 Abdullah Alyemni KSA Hip
40 127 Salman Alajamy KSA Donna Von Rotheck Z
41 141 Zaid Alothman KSA Jacob TN
42 164 Abdulrahman Alghamdi KSA Asagan M
43 160 Faisal Almukhadhib KSA Nelson de Royer
44 120 Anas Alneamy KSA Jiolithya
45 181 Dana Almisri KSA Rosnakill High And Mighty
46 142 Hamad Khuzayyim KSA Tausendbachls Comme Clone
47 94 Meshal Alhumaidi Alharbi KSA Power Presley
48 156 Meshal Alqahtani KSA Menke
49 136 Ghadah Almousa KSA Newyork Grandia Z
50 135 Saad Alshahrani KSA Dione d'Altenbach
51 81 Saeed Al Aboura JOR Love Me Van 'T Heike
52 85 Bander Binmahfouz KSA Pennie 3
53 93 Nasser Albagami KSA Arend Z
54 149 Rashed Albryah KSA Spimex
55 148 Abdulelah Basaffar KSA Jiremaya
56 147 Sultan Sehli KSA Ivo
57 171 Faisal Bin Mishref Alqahtani KSA Jasmine
58 133 Mohammed Zuaylah KSA Levii
59 122 Meshal Alandas KSA Heemgraaf
60 165 Rose Alrabah KSA Next-Pimpie
61 176 Prince Abdulaziz Alsaud KSA Uriah 4
62 151 Abdulmohsen Alshammari KSA Kingston
63 128 Abed Sanosy KSA Jolijn K.M.
64 175 Leen Alsodani KSA Chin Queen
65 100 Rayaan Bin Rayes KSA Maximus Chf
66 173 Abdulaziz Arab KSA Chazam
67 162 Nasser Alqahtani KSA Odilon de Vinck
68 170 Saud Shuail KSA Loveley Vt Hazelareiy Hoekje
69 126 Abdalmalik Abdulhadi KSA Edwin
70 131 Mohammed Alasaker KSA Cantona Vd Laarseheide Z
71 144 Abdulaziz Gohal KSA Jiskefet
72 137 Fonoon Alhumaidan KSA Underline des Marais
73 111 Khalid Kadi KSA Smokey Sr Z
74 74 Lorenzo Argentano ITA Mary Ann 12
75 66 Mustafa Saed EGY Kalliope Lvp Z
تصنيف HNR دولة رايدر حصان Fault 1 مستدير 1 Fault 2 مستدير 2 زمن SAR
1 84 KSA Fahad Aljuaid Fatina 0 43.92 0 26.06 69.98 750
2 137 KSA Fonoon Alhumaidan Underline des Marais 0 39.04 0 26.07 65.11 600
3 134 KSA Hasan Al Hady Quidina 0 42.52 0 26.76 69.28 450
4 74 ITA Lorenzo Argentano Mary Ann 12 0 42.31 0 27.15 69.46 300
5 85 KSA Bander Binmahfouz Pennie 3 0 42.5 0 27.18 69.68 210
6 143 KSA Abdulaziz Gohal Vip Delle Roane 0 38.54 0 27.49 66.03 165
7 164 KSA Abdulrahman Alghamdi Asagan M 0 43.53 0 28.23 71.76 120
8 149 KSA Rashed Albryah Spimex 0 40.29 0 28.8 69.09 90
9 163 KSA Mashhoor Alothaim Carant Marc Z 0 44.94 0 29.03 73.97 90
10 157 KSA Abdulhadi Alkahtani We'LL See 0 45.06 0 29.59 74.65 75
11 130 KSA Mohammed Alasaker Scoobylensky Theyss 0 43.88 0 29.66 73.54 75
12 177 KSA Bader Al Mubarak Habibat 0 45.63 0 29.69 75.32 75
13 131 KSA Mohammed Alasaker Cantona Vd Laarseheide Z 0 42.68 0 30.09 72.77 30
14 146 KSA Abdulmajeed Alkhammash Leaper Ibiza GM 0 47.29 0 30.88 78.17 30
15 65 EGY Mustafa Saed Impression 0 45 0 31.34 76.34 30
16 120 KSA Anas Alneamy Jiolithya 0 44.45 0 33.45 77.9 30
17 138 KSA Fonoon Alhumaidan Oliver Twist Vd Berghoeve 0 43.18 0 33.54 76.72 30
18 156 KSA Meshal Alqahtani Menke 0 44.37 0 35.7 80.07 30
19 68 FRA Ines Joly Pegasus Bandit Savoie 0 42.94 0 36.44 79.38 0
20 75 ITA Lorenzo Argentano Limonca 0 44.58 0 36.53 81.11 0
21 125 KSA Abdalmalik Abdulhadi Haroon 0 45.57 0 38.44 84.01 0
22 115 KSA Turky Alsaawy Falco 0 47.79 0 38.6 86.39 0
23 175 KSA Leen Alsodani Chin Queen 0 46.46 0 39.14 85.6 0
24 66 EGY Mustafa Saed Kalliope Lvp Z 0 47.4 1 40.57 87.97 0
25 70 IRQ Zaid Al-Nujaifi Vee du Barquet 0 44.81 4 27.54 72.35 0
26 94 KSA Meshal Alhumaidi Alharbi Power Presley 0 42.68 4 27.87 70.55 0
27 126 KSA Abdalmalik Abdulhadi Edwin 0 45.08 4 28.13 73.21 0
28 155 KSA Mohammed Aldahmash Cardago de Saulieu Z 0 43.4 4 28.32 71.72 0
29 135 KSA Saad Alshahrani Dione d'Altenbach 0 43.89 4 29.01 72.9 0
30 144 KSA Abdulaziz Gohal Jiskefet 4 39.82 0 29.53 69.35 0
31 103 YEM Mohammed Binafif Canik Van Bost Z 4 40.58 0 30.01 70.59 0
32 142 KSA Hamad Khuzayyim Tausendbachls Comme Clone 0 40.79 4 30.79 71.58 0
33 79 JOR Ghazi Al Aboura Biento van het Sonnishof Z 0 42.61 4 30.82 73.43 0
34 106 LBN Toni Assaf X Factor 0 42.99 4 31.14 74.13 0
35 154 KSA Abdullah Alyemni Hip 0 43.65 4 33.01 76.66 0
36 176 KSA Prince Abdulaziz Alsaud Uriah 4 0 38.28 4 34.97 73.25 0
37 141 KSA Zaid Alothman Jacob TN 2 49.14 2 41.72 90.86 0
38 81 JOR Saeed Al Aboura Love Me Van 'T Heike 0 42.61 4 43.38 85.99 0
39 98 KSA Meshari Alharbi Kriskras DV 0 44.01 5 40.39 84.4 0
40 107 KSA Abdulrahman Albladi Steps 4 42.77 1 40.65 83.42 0
41 139 KSA H H Prince Khalid Al Saud Diam's Star 2 49.1 4 38.83 87.93 0
42 96 KSA Mazen Alyousef Ekletrix D.C. 0 43.82 8 28.71 72.53 0
43 170 KSA Saud Shuail Loveley Vt Hazelareiy Hoekje 0 43.29 8 29.36 72.65 0
44 162 KSA Nasser Alqahtani Odilon de Vinck 0 39.91 8 30.29 70.2 0
45 88 KSA Abdulrahman Ahmed Alkhammash Rolling Stone 0 45.05 8 31.92 76.97 0
46 128 KSA Abed Sanosy Jolijn K.M. 8 44.7 0 37.19 81.89 0
47 148 KSA Abdulelah Basaffar Jiremaya 0 43.08 8 37.2 80.28 0
48 111 KSA Khalid Kadi Smokey Sr Z 4 43.61 4 37.75 81.36 0
49 181 KSA Dana Almisri Rosnakill High And Mighty 0 40.83 8 39.1 79.93 0
50 69 GBR Lisa Michelle Salvador Foxy Brown 7 0 43.81 9 40.1 83.91 0
51 118 KSA H.r.h. Prince Mansour Alsaud Warriors Boy O.L. 4 51.79 5 44.34 96.13 0
52 160 KSA Faisal Almukhadhib Nelson de Royer 4 44.8 8 34.9 79.7 0
53 112 KSA Abdulrahman Almutawaa Unfade Z 6 49.5 6 41.03 90.53 0
54 72 IRQ Musaab Alnajafi Red Darco de Septon & DB 3 51 12 47.37 98.37 0
55 124 KSA Abdulrahman Alnemr Deem de Semilly 0 41.7 16 33.56 75.26 0
56 152 KSA Omar Aleraij Erosa 12 40.68 4 34.37 75.05 0
57 110 KSA Khalid Kadi Floriana Adonisz 9 48.89 8 33.73 82.62 0
58 165 KSA Rose Alrabah Next-Pimpie 12 55.14 7 46.89 102.03 0
59 122 KSA Meshal Alandas Heemgraaf 5 52.27 14 49.11 101.38 0
60 102 SYR Taeem Allah Ouf Miss Coeur de Beauty 0 43.64 20 35.16 78.8 0
61 145 KSA Mashael Sultan Tiamo Z 0 0
62 159 KSA Saud Alshafi Arlet Delafeuillee 0 0
63 59 KSA Waleed Algarbi Furioso des Sequoias 0 0
64 161 KSA Hatem Alsayed Furami R 0 0
65 174 KSA Norah Alsubaie Elektra 0 0
66 136 KSA Ghadah Almousa Newyork Grandia Z 0 0
67 147 KSA Sultan Sehli Ivo 0 0
68 171 KSA Faisal Bin Mishref Alqahtani Jasmine 0 0
69 133 KSA Mohammed Zuaylah Levii 0 0
70 151 KSA Abdulmohsen Alshammari Kingston 0 0
71 100 KSA Rayaan Bin Rayes Maximus Chf 0 0
72 173 KSA Abdulaziz Arab Chazam 0 0
73 93 KSA Nasser Albagami Arend Z 0 0
74 127 KSA Salman Alajamy Donna Von Rotheck Z 0 0
75 117 KSA Saad Alajmi Heidi XVI 0 0