Riyadh, KSA
CSI1* Small Tour - Special Two-Phase - 1.15m
السبت , ديسمبر 20 2025 08:30
CSI1*
1.15m
6,000.00€
  • Startlist
  • Results
ابدأ الطلب HNR رايدر دولة حصان
1 85 Ali Mahmoud Ali Alkhader JOR Inia
2 178 Rose Alrabah KSA Next-Pimpie
3 119 Rayyan Almagar Alshehri KSA Dessert Rose
4 140 Omar Aleraij KSA Nikita Z Ouma
5 124 Abed Sanosy KSA Nina Rite E Z
6 192 Salman Alswadi KSA French Kiss Str
7 360 Omar Al Khader JOR Cuentista
8 127 Hassan Alhadi KSA Elchapo
9 94 Abdulaziz Mufhid Alhamazani KSA Kannans Girl Z
10 152 Mohammed Aldalaan KSA Continental
11 191 Hamad Khuzayyim KSA Tausendbachls Comme Clone
12 75 Osama Elgharabawi EGY Impression
13 172 Norah Alsubaie KSA Tornado
14 109 Faisal Aljoudi KSA Verona D F
15 197 Toulein Alrasheed KSA Cliff
16 91 Adam Al Helo JOR Murano V/D Heuvel
17 154 Mohammed Aldkheel KSA Kensington
18 186 Leen Althawab KSA Levii
19 99 Abdullah Faris Abaalkhail KSA Top Girl 12
20 117 Anas Alneamy KSA Donna de Plaisir
21 151 Fahad Albesher KSA Camara
22 164 Abdulaziz Arab KSA Chazam
23 190 Farouk Atieh PLE Daberblue
24 177 Aljowhara Almutairi KSA Appolone
25 110 Abdulrahman Albladi KSA Lorrado
26 73 Abdelkader Baiata ALG Diacontina
27 89 Naim Shaltoni JOR Flores du Keske Z
28 143 Eva El Jammal NED Faldo-C
29 183 Abdulaziz Alqurshi KSA Icheliebedichphole
30 112 Abdulaziz Ziyad Aleid KSA Denver
31 118 Khalid Al Hadi KSA Cafe Au Lait RZ
32 97 Abdulrahman Ahmed Alkhammash KSA Rolling Stone
33 146 Taeem Allah Ouf SYR Euripides van de Maltahoeve
34 136 Faisal Bin Mishref KSA Deem de Semilly
35 155 Adel Aqeely KSA Vegas du Monteil
36 160 Salim Alsayed KSA Cosmopolitan B
37 76 Omar Elsawaf EGY Macallan
38 102 Mohammed Hassan Alhadi KSA Gentil EB
39 84 Mousa Al-Kazimi JOR Compliment Jvh Z
40 139 Mohammed Ageeli KSA Gypsy King
41 181 Mohammed Alshabib KSA Fenomen d'Isky
42 128 Saad Alshahrani KSA Achraf El Najd
43 163 Fahad Alohali KSA Kanjer HG
44 122 Abdulrahman Alnemr KSA Lambick
45 138 Abdulelah Basaffar KSA Jiremaya
46 179 Saleh Alhudaithi KSA Doberlina van de Kapel
47 188 Bader Alharthy KSA Incalelie AC
48 137 Abdulrahman Gohal KSA Angel des Reflets
49 167 Faisal Almukhadhib KSA Calou L Z
50 185 Faisal Waleed Abalkhail KSA Leroy Mbf
51 145 Krystian Zupa POL Gomera
52 182 Tamara Alomran KSA Hirocco de Riverland
53 150 Ahmed Binafif YEM Ivano
54 180 Lyan Alblehid KSA Hummertime
55 161 Latifah Ghaith KSA Chrono d'La Rousserie
56 123 Salman Alajamy KSA Aida Fox
57 132 Sattam Shuail KSA Belos d'Ouilly
58 135 Sulaiman Alhuwais KSA Paloma de La Boverie Z
59 174 Yazeed Alzaidi KSA Baghera des Pombelles
60 133 Salem Balharith KSA Aslan 69
61 126 Mohammed Zuaylah KSA Dalzac de Fangy
62 194 Waleed Algarbi KSA Douglas du Mesnil
63 184 Bandar Alquraishi KSA Ferrari BB
64 129 Nasser Albagami KSA Newyork Grandia Z
65 339 Ayoub Baiata ALG Bahhe
66 90 Saif Yazan Abu Zarur JOR Nairobi
67 158 Saud Alshafi KSA Arlet Delafeuillee
68 142 Mohammed Alagha SYR Ibsher
345 Mashhoor Alothaim KSA Cinsello Blue PS
157 Abdulhadi Alkahtani KSA Q Mureen
170 Jood Alwataid KSA Matcho van de Maashorst
147 Chantal Regter NED Topaas Sts
120 Mshary Alandas KSA Marco V
تصنيف HNR دولة رايدر حصان Fault 1 مستدير 1 Fault 2 مستدير 2 زمن SAR
1 102 KSA Mohammed Hassan Alhadi Gentil EB 0 34.89 0 27.57 62.46 1500
2 140 KSA Omar Aleraij Nikita Z Ouma 0 34.67 0 28.85 63.52 1200
3 154 KSA Mohammed Aldkheel Kensington 0 34.46 0 29.12 63.58 900
4 161 KSA Latifah Ghaith Chrono d'La Rousserie 0 30.78 0 30.52 61.3 600
5 132 KSA Sattam Shuail Belos d'Ouilly 0 33.88 0 31.4 65.28 420
6 99 KSA Abdullah Faris Abaalkhail Top Girl 12 0 33.97 0 33.8 67.77 330
7 185 KSA Faisal Waleed Abalkhail Leroy Mbf 0 32.95 0 37.11 70.06 240
8 178 KSA Rose Alrabah Next-Pimpie 0 33.6 0 39.65 73.25 180
9 127 KSA Hassan Alhadi Elchapo 0 35.52 4 25.56 61.08 180
10 143 NED Eva El Jammal Faldo-C 4 31.29 0 26.46 57.75 150
11 73 ALG Abdelkader Baiata Diacontina 0 32.54 4 26.89 59.43 150
12 181 KSA Mohammed Alshabib Fenomen d'Isky 4 29.76 0 28.19 57.95 150
13 183 KSA Abdulaziz Alqurshi Icheliebedichphole 0 30.54 4 29.13 59.67 60
14 180 KSA Lyan Alblehid Hummertime 0 33.09 4 29.64 62.73 60
15 118 KSA Khalid Al Hadi Cafe Au Lait RZ 0 34.81 4 29.95 64.76 60
16 112 KSA Abdulaziz Ziyad Aleid Denver 0 32.72 4 30.45 63.17 0
17 135 KSA Sulaiman Alhuwais Paloma de La Boverie Z 4 28.59 0 30.93 59.52 0
18 184 KSA Bandar Alquraishi Ferrari BB 4 33.98 0 32.48 66.46 0
19 339 ALG Ayoub Baiata Bahhe 4 31.88 0 32.52 64.4 0
20 89 JOR Naim Shaltoni Flores du Keske Z 4 32.67 0 32.69 65.36 0
21 136 KSA Faisal Bin Mishref Deem de Semilly 4 31.76 0 32.82 64.58 0
22 94 KSA Abdulaziz Mufhid Alhamazani Kannans Girl Z 0 33.66 4 33.9 67.56 0
23 158 KSA Saud Alshafi Arlet Delafeuillee 4 30.5 0 34.35 64.85 0
24 110 KSA Abdulrahman Albladi Lorrado 4 33.89 0 34.43 68.32 0
25 122 KSA Abdulrahman Alnemr Lambick 0 32.41 4 35.43 67.84 0
26 119 KSA Rayyan Almagar Alshehri Dessert Rose 4 35.28 0 36.22 71.5 0
27 190 PLE Farouk Atieh Daberblue 4 34.68 0 36.37 71.05 0
28 90 JOR Saif Yazan Abu Zarur Nairobi 4 36.69 0 37.25 73.94 0
29 142 SYR Mohammed Alagha Ibsher 0 39.36 4 40.8 80.16 0
30 177 KSA Aljowhara Almutairi Appolone 4 31.92 4 28.13 60.05 0
31 133 KSA Salem Balharith Aslan 69 4 30.8 4 33.89 64.69 0
32 124 KSA Abed Sanosy Nina Rite E Z 4 32.72 4 34.33 67.05 0
33 150 YEM Ahmed Binafif Ivano 4 33.42 4 35.79 69.21 0
34 91 JOR Adam Al Helo Murano V/D Heuvel 4 32.4 4 36.87 69.27 0
35 182 KSA Tamara Alomran Hirocco de Riverland 0 33.09 8 37.88 70.97 0
36 152 KSA Mohammed Aldalaan Continental 8 36.72 0 37.97 74.69 0
37 85 JOR Ali Mahmoud Ali Alkhader Inia 10 46 0 36.22 82.22 0
38 137 KSA Abdulrahman Gohal Angel des Reflets 4 30.56 8 28.15 58.71 0
39 179 KSA Saleh Alhudaithi Doberlina van de Kapel 12 32.7 0 34.7 67.4 0
40 160 KSA Salim Alsayed Cosmopolitan B 4 32.85 8 35.32 68.17 0
41 128 KSA Saad Alshahrani Achraf El Najd 4 34.27 8 39.89 74.16 0
42 172 KSA Norah Alsubaie Tornado 13 48.79 0 37.64 86.43 0
43 76 EGY Omar Elsawaf Macallan 0 37.06 19 52.29 89.35 0
44 188 KSA Bader Alharthy Incalelie AC 0 33.89 29 66.64 100.53 0
45 192 KSA Salman Alswadi French Kiss Str 0 0
46 360 JOR Omar Al Khader Cuentista 0 0
47 75 EGY Osama Elgharabawi Impression 0 0
48 109 KSA Faisal Aljoudi Verona D F 0 0
49 197 KSA Toulein Alrasheed Cliff 0 0
50 117 KSA Anas Alneamy Donna de Plaisir 0 0
51 146 SYR Taeem Allah Ouf Euripides van de Maltahoeve 0 0
52 155 KSA Adel Aqeely Vegas du Monteil 0 0
53 84 JOR Mousa Al-Kazimi Compliment Jvh Z 0 0
54 139 KSA Mohammed Ageeli Gypsy King 0 0
55 163 KSA Fahad Alohali Kanjer HG 0 0
56 167 KSA Faisal Almukhadhib Calou L Z 0 0
57 145 POL Krystian Zupa Gomera 0 0
58 126 KSA Mohammed Zuaylah Dalzac de Fangy 0 0
59 194 KSA Waleed Algarbi Douglas du Mesnil 0 0
60 129 KSA Nasser Albagami Newyork Grandia Z 0 0
61 191 KSA Hamad Khuzayyim Tausendbachls Comme Clone 0 0
62 345 KSA Mashhoor Alothaim Cinsello Blue PS 0 0
63 157 KSA Abdulhadi Alkahtani Q Mureen 0 0
64 170 KSA Jood Alwataid Matcho van de Maashorst 0 0
65 147 NED Chantal Regter Topaas Sts 0 0
66 120 KSA Mshary Alandas Marco V 0 0
67 186 KSA Leen Althawab Levii 0 0
68 151 KSA Fahad Albesher Camara 0 0
69 164 KSA Abdulaziz Arab Chazam 0 0
70 97 KSA Abdulrahman Ahmed Alkhammash Rolling Stone 0 0
71 138 KSA Abdulelah Basaffar Jiremaya 0 0
72 174 KSA Yazeed Alzaidi Baghera des Pombelles 0 0
73 123 KSA Salman Alajamy Aida Fox 0 0