Riyadh, KSA
Class 10 - CSI2* - Fault & Time - 1.45m
السبت , ديسمبر 14 2024 15:25
CSI2*
1.45m
28.200,00 €
  • Startlist
  • Results
ابدأ الطلب HNR رايدر دولة حصان
1 99 Ra'ad Naser JOR Esforzado Tilly Z
2 46 Abdullah Alsharbatly KSA Quisandro
3 154 Kamal Abdullah Bahamdan KSA Humphrey G
4 159 Marie Demonte FRA Gentleman Riverland
5 30 Hisham Alswaini KSA Lugano
6 32 Mohammed Alasaker KSA Alba Z
7 13 Mustafa Saed EGY Casallino
8 150 Egor Shchibrik PLE Silver Kazam
9 92 Abdulrahman Alnemr KSA Aukland
10 124 Shk. Ali Jmal Nasr Al Nuami UAE Kylian S
11 89 Saad Alajmi KSA Nsi Nar
12 19 Abdulrahman Albladi KSA Koko Q
13 165 Khaled Almobty KSA Davenport VDL
14 95 Lorenzo Argentano ITA Mary Ann 12
15 35 Abdullah Ibrahim Abdullah KSA Delice d'Ivraie
16 168 Nasouh Kayali JOR Eldor
17 37 Waled Alghamdi KSA Cassiano II
18 84 Abdullah Faris Abaalkhail KSA Syvhoejegaards Fi FI
19 100 Ra'ad Naser JOR Golden Pilot
20 139 Abdullah Alsharbatly KSA Atome des Etisses
21 155 Kamal Abdullah Bahamdan KSA Cascadello Boy RM
130 Ines Joly FRA Pegasus Bandit Savoie
5 Ali Al Khorafi KUW Karaat
163 Meshari Alharbi KSA Kriskras DV
85 Abdullah Ibrahim Abdullah KSA Enrico VA
7 Saeed Al Aboura JOR Nsi Freedom
68 Meshal Alqahtani KSA Menke
58 Mohammed Binafif YEM Canik Van Bost Z
3 Hasan Al Hady KSA Quidina
87 Fonoon Alhumaidan KSA Oliver Twist Vd Berghoeve
تصنيف HNR دولة رايدر حصان Fault 1 مستدير 1 زمن SAR
1 89 KSA Saad Alajmi Nsi Nar 0 63.13 63.13 7050
2 168 JOR Nasouh Kayali Eldor 0 63.39 63.39 5640
3 159 FRA Marie Demonte Gentleman Riverland 0 68.18 68.18 4230
4 150 PLE Egor Shchibrik Silver Kazam 0 68.65 68.65 2820
5 165 KSA Khaled Almobty Davenport VDL 4 58.14 58.14 1974
6 139 KSA Abdullah Alsharbatly Atome des Etisses 4 60.27 60.27 1551
7 155 KSA Kamal Abdullah Bahamdan Cascadello Boy RM 4 61.73 61.73 1128
8 46 KSA Abdullah Alsharbatly Quisandro 4 65.89 65.89 846
9 124 UAE Shk. Ali Jmal Nasr Al Nuami Kylian S 4 72.06 72.06 846
10 99 JOR Ra'ad Naser Esforzado Tilly Z 4 73.09 73.09 705
11 37 KSA Waled Alghamdi Cassiano II 8 64.4 64.4 705
12 19 KSA Abdulrahman Albladi Koko Q 8 67.46 67.46 705
13 32 KSA Mohammed Alasaker Alba Z 8 70.34 70.34 0
14 13 EGY Mustafa Saed Casallino 8 74.45 74.45 0
15 30 KSA Hisham Alswaini Lugano 12 65.99 65.99 0
16 95 ITA Lorenzo Argentano Mary Ann 12 16 69.09 69.09 0
17 35 KSA Abdullah Ibrahim Abdullah Delice d'Ivraie 16 70.17 70.17 0
18 92 KSA Abdulrahman Alnemr Aukland 16 79.2 79.2 0
19 154 KSA Kamal Abdullah Bahamdan Humphrey G 16 83.34 83.34 0
20 84 KSA Abdullah Faris Abaalkhail Syvhoejegaards Fi FI 20 75.15 75.15 0
21 100 JOR Ra'ad Naser Golden Pilot RET 0
22 130 FRA Ines Joly Pegasus Bandit Savoie 0 0
23 5 KUW Ali Al Khorafi Karaat 0 0
24 163 KSA Meshari Alharbi Kriskras DV 0 0
25 85 KSA Abdullah Ibrahim Abdullah Enrico VA 0 0
26 7 JOR Saeed Al Aboura Nsi Freedom 0 0
27 68 KSA Meshal Alqahtani Menke 0 0
28 58 YEM Mohammed Binafif Canik Van Bost Z 0 0
29 3 KSA Hasan Al Hady Quidina 0 0
30 87 KSA Fonoon Alhumaidan Oliver Twist Vd Berghoeve 0 0